Terms & Conditions
Applicable for Mail Area purchased ticket only on March 23, 2008.
Whilst stock last.| Location | 3-Day Pass | 2-Day Pass | 1-Day Pass |
| RM | RM | RM | |
| Mall Area - Upper Tier | |||
| Diamond | 1,950 | N/A | N/A |
| Sapphire | 1,600 | N/A | N/A |
| Emerald | 1,700 | N/A | N/A |
| Ruby | 1,450 | N/A | N/A |
| Topaz | 1,000 | 900 | N/A |
| Car Parking - PA2, PA4 & PB1 : RM 50 (3-day pass) | |||
| Mall Area - Lower Tier | |||
| Crystal | 1,200 | N/A | N/A |
| Turquoise | 1,100 | N/A | N/A |
| Jade | 1,000 | N/A | N/A |
| Garnet | 800 | 700 | N/A |
| Citrine | 700 | 600 | 500 |
| Car Parking - PA2, PA4 & PB1 : RM 50 (3-day pass) | |||
| Corporate Hospitality | |||
| Corporate Platform (30 pax) | Please contact us to purchase | ||
| Corporate Suite (40 pax) | |||
| Paddock Club (per person) | |||
| Car Parking - PA1 : RM 100 (3-day pass) | |||
| Tower | |||
| Tower 1 (Lower) | 1,000 | N/A | |
| South | 1,000 | N/A | |
| North | 1,000 | N/A | |
| Car Parking - PA1 : RM 100 (3-day pass) | |||
| Location | 3-Day Pass | 2-Day Pass | 1-Day Pass |
| RM | RM | RM | |
| Grandstands | |||
| K1 Platinum | 1,150 | N/A | N/A |
| K1 Gold | 800 | 700 | N/A |
| F Platinum | 800 | N/A | N/A |
| F Gold | 600 | 500 | N/A |
| Car Parking - PK : RM 50 (3-day pass) | |||
| Covered Hillstand | |||
| C2 | 200 | N/A | N/A |
| Car Parking - PC2, PC3 : RM 50 (3-day pass) | |||
| Hillstand | |||
| E | 100 | N/A | N/A |
| G | 100 | N/A | N/A |
| K2 | 100 | N/A | N/A |
| C1 | 100 | N/A | N/A |
| C3 | 100 | N/A | N/A |
|
Car Parking - PK : RM 50 (3-day pass) Per-Entry Parking - PC2, PC3, PC, PE1, PE2, PG2, PG3 : RM 50 (3-day pass). Bike Parking - SELECTED AREAS : RM 10 per day Bus Parking - PC1, PE3 & PG1 : RM 250 (3-day pass). Bus Parking - PA3 : RM 300 (3-day pass). |
|||
* Please place your booking for parking tickets. Parking is limited and subject to availability.



























